In this post we going to cover 50 real-time daily scenarios or support tickets that could be handled by AWS and Azure cloud support teams, along with their solutions:
Scenario | Scenario Description | Detailed Solution |
---|---|---|
1 | Unable to launch an EC2 instance | Troubleshoot launch process and verify security group settings |
2 | High CPU utilization on an Azure VM | Investigate processes, optimize workload, and consider scaling |
3 | S3 bucket access denied error | Review policies and permissions, check IAM settings |
4 | Azure web app deployment failure | Analyze deployment logs, verify configurations |
5 | RDS database connectivity issue | Check network settings, security groups, and access |
6 | Azure virtual network connectivity | Verify configuration, subnets, and routing |
7 | Lambda function timeout error | Optimize code, increase timeout, and monitor resources |
8 | Azure Active Directory sync failure | Verify settings, check logs, and troubleshoot connectivity |
9 | ELB not distributing traffic | Review configuration, health checks, and instance registration |
10 | Azure Storage Blob performance degradation | Monitor metrics, optimize code, and consider premium tiers |
11 | ECS container failing to start | Check definitions, configuration, and logs |
12 | Azure SQL Database backup failure | Review settings, storage access, and credentials |
13 | Auto Scaling group not scaling up | Verify policies, instance health, and launch configuration |
14 | Azure Functions triggering intermittently | Review settings, logs, and monitor consumption |
15 | DynamoDB table performance degradation | Monitor metrics, optimize queries, and review design |
16 | Azure DevOps pipeline failure | Analyze logs, check agent availability, and troubleshoot |
17 | EBS volume attachment issue | Check availability zones, permissions, and system logs |
18 | Azure VM unable to connect to the internet | Verify security groups, routing, and network settings |
19 | SNS notifications not reaching subscribers | Review subscriptions, endpoints, and delivery logs |
20 | Azure App Service downtime | Monitor health notifications, check logs, and resource usage |
21 | CloudFront distribution misconfiguration | Review settings, caching, and origin connectivity |
22 | Azure Key Vault access denied error | Verify access policies, authentication, and authorization |
23 | Amazon Redshift query performance issue | Analyze queries, optimize design, and consider resizing |
24 | Azure Logic Apps failing to trigger | Check settings, connectors, and monitor run history |
25 | AWS CloudFormation stack creation failure | Analyze stack events, templates, and troubleshoot |
26 | AKS cluster not scaling nodes | Verify autoscaler, node capacity, and scaling triggers |
27 | S3 bucket replication not working | Validate replication settings, permissions, and accessibility |
28 | Azure Data Factory pipeline execution errors | Review activities, connections, and logs |
29 | AWS Lambda function high latency | Analyze code, optimize network calls, and consider concurrency |
30 | Azure VM Scale Set not scaling down | Check scaling rules, cooldowns, and instance health |
31 | Azure Cognitive Services API errors | Verify configuration, monitor health, and troubleshoot |
32 | AWS Glue job failure | Review configuration, data sources, and transformation |
33 | Azure Firewall blocking outbound traffic | Review rules, NAT settings, and network configuration |
34 | AWS Step Functions stuck in a loop | Analyze definition, history, and adjust workflow logic |
35 | Azure Event Hub ingestion failure | Verify settings, monitor quotas, and troubleshoot |
36 | AWS API Gateway returning 500 error | Review configuration, backend health, and API Gateway logs |
37 | Azure Function app memory allocation | Analyze code, optimize memory, and monitor resource usage |
38 | AWS CloudWatch alarms not triggering | Check configuration, metrics, and troubleshoot connectivity |
39 | Azure Container Instance unable to start | Review configuration, resource availability, and logs |
40 | AWS IAM user unable to access S3 bucket | Review policies, permissions, and authentication |
41 | Azure Functions cold start delays | Analyze code, consider pre-warmed instances, and monitor |
42 | AWS RDS database backup and restore failure | Verify settings, troubleshoot connectivity and errors |
43 | Azure Data Lake Store access denied | Review access control, permissions, and authentication |
44 | AWS Elastic Beanstalk deployment issues | Analyze logs, package, and environment configurations |
45 | Azure Container Registry image pull errors | Verify credentials, connectivity, and authentication |
46 | AWS CloudFront SSL certificate expiration | Renew/update certificate, verify settings and monitoring |
47 | Azure Batch job execution errors | Review job configuration, logs, and troubleshoot input/output |
48 | AWS ECS service unable to register tasks | Check service and task definitions, troubleshoot connectivity |
49 | Azure Traffic Manager routing issues | Review endpoint configuration, DNS settings, and monitoring |
50 | AWS SNS message delivery delays | Monitor metrics, optimize subscribers, and troubleshoot |
Note: These are general approach to fix the issue and it’s all depend on situation.
Don’t forget to connect with me on below platforms (Youtube & Instagram) for more “To The Point” Learning.
Telegram: https://t.me/t3pacademy & https://t.me/LearnDevOpsForFree
Youtube: https://www.youtube.com/@T3Ptech